Start free. Scale as you grow. No hidden fees.
Higher plans mean lower cost per screenshot. Scale efficiently.
| Plan | Monthly Price | Screenshots | Cost per Screenshot |
|---|---|---|---|
| Free | $0 | 500 | Free |
| Starter | $9 | 2,000 | $0.0045 |
| Growth | $29 | 10,000 | $0.0029 |
| Business | $79 | 50,000 | $0.0016 |
| Scale | $199 | 200,000 | $0.001 |
Same volume, lower price. Compare screenshot API costs side by side.
| Volume | SnapRender | ScreenshotOne | Urlbox | ApiFlash | CaptureKit |
|---|---|---|---|---|---|
| 2,000/mo | $9 | $17 | $19 | $14 | $14 |
| 10,000/mo | $29 | $47 | $49 | $29 | $24 |
| 50,000/mo | $79 | $139 | $149 | Custom | $49 |
| 200,000/mo | $199 | Custom | Custom | Custom | Custom |
Competitor prices are approximate, sourced from public pricing pages in February 2026.
Estimate your monthly cost based on your screenshot volume.